Material: Gr1,Gr2,Gr3,Gr5,Gr9,Gr12, Gr23
Name | Size(MM) | Grade |
Seamless Tubes | OD(1~114)*(0.2~6.0)*L | Gr1,Gr2,Gr5, |
Welded Tubes | OD (10~40)*(0.5~5.0)*L | |
Extruded Tubes | OD (25~600)*(6.0~50)*L |
Specifications
Product | Titanium and Titanium alloy seamless tube & pipe |
Size | Cold-rolled: OD: 8.0mm-114.0mm (0.32"-4.49"), WT: 0.5mm-7.5mm (0.02"-0.30"), Length: 4000mm (157.5") max (OD.: 8.0mm-15.0mm, 0.32"-0.59"), 12000mm (472.4") max (OD. over 15mm, 0.59") Extruded: OD: 25mm-210mm (0.98"-8.27"), WT: 4mm-30mm (0.157"-1.18"), Length: 1000mm-10000mm (39.4"-393.7") |
Material | Gr.1, Gr.2, Gr.3, Gr.7, Gr.9, Gr.12, etc. |
Standard | ASTM B 338, ASTM B 337, ASTM B 861 |
Shape | Round |
Chemical components of each grade
Grade | Fe% | C% | N% | H% | O% | Al% | V% | Mo% | Ni% | Pd% | Ti |
Gr1 | 0.2 | 0.08 | 0.03 | 0.015 | 0.18 | -- | -- | -- | -- | -- | BAL. |
Gr2 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | -- | -- | -- | -- | -- | BAL. |
Gr3 | 0.3 | 0.08 | 0.05 | 0.015 | 0.35 | -- | -- | -- | -- | -- | BAL. |
Gr4 | 0.3 | 0.08 | 0.05 | 0.015 | 0.40 | -- | -- | -- | -- | -- | BAL |
Gr5 | 0.25 | 0.08 | 0.03 | 0.015 | 0.02 | 5.5 - 6.75 | 3.5 - 4.5 | -- | -- | -- | BAL |
Gr7 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | -- | -- | -- | -- | 0.12 - 0.25 | BAL. |
Gr9 | 0.25 | 0.08 | 0.03 | 0.015 | 0.15 | 2.5 - 3.3 | 2.0 - 3.0 | -- | -- | -- | BAL. |
Gr12 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | -- | -- | 0.2 - 0.4 | 0.6 - 0.9 | -- | BAL. |
Gr23 | 0.3 | 0.08 | 0.03 | 0.015 | 0.13 | 5.5 - 6.75 | -- | -- | -- | -- | BAL |
Application
Titanium welded tubes and pipes can be used in heat exchangers and condensers, all kinds of corrosive fluid transmission
pipeline system, Titanium bicycle tube, automobile exhaust pipe and offshore aquaculture, etc..
![]() |
Baoji City Changsheng Titanium Co., Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |